Categories : Blood Bank Product ,  Blood Bank Refrigerator ,  OUR PRODUCTS , 
Brand : BIOBASE
Share
Features:
1. Multiple sensors design: make sure the precise monitoring and programming.
2. Unibody design, mono-assembly foaming(Rigid polyurethane insulation material).
3. Forced air refrigeration system, ensure inner temperature constant and uniform.
4. Adjustable shelves, improve space utilization; blood storage baskets can be classified.
5. Individual transparent inner door, effectively reduce cool air loss when opening the door.
Technical Parameters:
| Model | BBR-4V136 | |
| Capacity | 136L | |
| Temp. Range | 4±2 ℃ | |
| Temp. Accuracy | 0.1 ℃ | |
| Control System | Microprocessor control | |
| Display | LED display | |
| Alarm | Audio and visual alarm for: High or low temperature, Sensor & system failure, Door ajar, Power failure | |
| Refrigeration Type | Forced air refrigeration system | |
| Refrigerant | R134a, CFC-Free | |
| Compressor | International famous compressor | |
| Condenser & Evaporator | High efficiency air-cooled condenser; Made of copper | |
| Defrost | Frost less design | |
| Construction | Uni body Design, Mono-assembly foaming (Rigid polyurethane insulation material) | |
| Material | Internal Material | Stainless steel |
| External Material | Sprayed steel plate | |
| Door | Electric heated glass semi-foamed door with lock; Acrylic inner door | |
| Consumption | 252W/264VA | |
| Power Supply | Standard: AC220V±10%, 50Hz Optional: AC110/220V, 60Hz | |
| Casters | Two universal casters with brakes, two directional casters | |
| Adjustable Shelves | 4 pcs | |
| Baskets | 12pcs | |
| Blood Bags(450ml) | 132pcs(450ml) | |
| Standard Accessory | Thermal printer, LED lamp, The temperature test box, probe access port, door key | |
| Optional Accessory | Temperature recorder, USB port, RS485, Increase shelves number | |
| External Size(W*D*H) mm | 630*720*1658 | |
| Package Size(W*D*H) mm | 780*840*1910 | |
| Gross Weight (kg) | 160 | |
